Fee Heads | Class | New Amount | Frequency | Payment Mode |
---|---|---|---|---|
Prospectus & Form | Jr.K.G. - XI | 500 | Before Admission | One Time |
Registration Fee | Jr.K.G. - XI | 1000 | Before Admission | One Time |
Admission Fee | Jr.K.G. - XI | 10000 | At the time of Admission | One Time |
Refundable Deposit | Jr.K.G. - XI | 5000 | At the time of Admission | One Time |
Annual Fee | Jr.K.G. - XI | 5500 | Yearly in the month of April | Yearly |
Curriculum Facilitation Fees | Jr.K.G. - XI | 2100 | Yearly in the month of July | Yearly |
Assessment Fee | Jr.K.G. - XI | 1350 | In the month of September and January | Twice in Year |
School Fee | Jr.K.G. - Sr.K.G. | 2000 | Every month | Monthly |
I & II | 2300 | Every month | Monthly | |
III - V | 2600 | Every month | Monthly | |
VI - VIII | 2700 | Every month | Monthly | |
IX - X | 3000 | Every month | Monthly | |
XI - XII(Science) | 3500 | Every month | Monthly | |
XI - XII(Comm.) | 3300 | Every month | Monthly |
Note: Transport facility is available and transport fee is as per the distance from school.